1
Enquiry
—
2
Quotenext
not yet
3
Job
not yet
✓
Look after it
Status
PPM visit booked
It's on the Service board — the asset dates roll forward when the visit is completed.
AgreementHarvey AirCon ServiceActive
- Site
- 20 Smith St Parramatta20 Smith St, Parramatta NSW
- Customer
- CBRE · Marcus Webb
- Term
- 15 Oct 2025 → 15 Oct 2026
- Value
- $52,400 a year · billed monthly
- Scope
- PPM per AIRAH DA19, monthly cooling tower inspection & water treatment log
Asset register — 9 assetsbarcode scanned at each service
| Barcode | Asset | Make | Model | Serial | Location | DA19 frequency | Last service | Next due | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HA-004290 | AHU | Air | Change AHU | 8417445 | Roof #3 | Quarterly | 10 Jul 2026 | 09 Oct 2026 | Scheduled | |
| HA-004287 | Cooling tower | Aquacool | — | 5693795 | Plantroom #2 | Monthly | 11 Sep 2026 | 11 Oct 2026 | Scheduled | |
| HA-004292 | AHU | Air | Change AHU | 1540731 | Mezzanine #5 | Quarterly | 21 Jul 2026 | 20 Oct 2026 | Scheduled | |
| HA-004286 | Cooling tower | Aquacool | — | 5301831 | Plantroom #1 | Monthly | 25 Sep 2026 | 25 Oct 2026 | Scheduled | |
| HA-004289 | AHU | Air | Change AHU | 3038575 | Level 2 plant #2 | Quarterly | 29 Jul 2026 | 28 Oct 2026 | Scheduled | |
| HA-004285 | Chiller (Powerpax) | Powerpax | centrifugal | 1268939 | Plantroom | Monthly | 01 Oct 2026 | 31 Oct 2026 | Scheduled | |
| HA-004288 | AHU | Air | Change AHU | 6964881 | Mezzanine #1 | Quarterly | 25 Aug 2026 | 24 Nov 2026 | Scheduled | |
| HA-004291 | AHU | Air | Change AHU | 4702490 | Mezzanine #4 | Quarterly | 27 Sep 2026 | 27 Dec 2026 | Scheduled | |
| HA-004293 | AHU | Air | Change AHU | 8889842 | Level 2 plant #6 | Quarterly | 02 Oct 2026 | 01 Jan 2027 | Scheduled | |
Visits
SC-48134Quarterly PPM — AHU (DA19 schedule)05 Oct 2026 · Nathan Doyle
PPMOn siteSC-48136Quarterly PPM — AHU (DA19 schedule)05 Oct 2026 · Dylan Fraser
PPMCompletedSC-48158Odour from supply air10 Sep 2026 · Nathan Doyle
BreakdownInvoicedSC-48146AHU belts squealing24 Aug 2026 · Dylan Fraser
BreakdownInvoiced