Signed in as
PH
Peter Harvey
Managing Director · pharvey@harveyind.com.au
Companies & business unitsprinted on quotes, invoices, POs and certificates
| Code | Trading as | Legal entity | ABN | Licence | Manager | ||
|---|---|---|---|---|---|---|---|
| HAC | Harvey Air Conditioning | Harvey Air Conditioning Pty Ltd | 42 000 473 334 | ARCtick AU10031 | air@harveyind.com.au | Greg Pollard | |
| HAS | Harvey AirCon Service | Harvey Air Conditioning Pty Ltd | 42 000 473 334 | ARCtick AU10031 | service@harveyind.com.au | Ian Loveland | |
| FBA | Fan & Blower Australia | Fan & Blower Company of Australia Pty Ltd | 17 000 617 245 | — | sales@fanblower.com.au | David Ellis | |
| HP | Harvey Plumbers | T.H. Harvey & Co Pty Ltd | 68 000 259 227 | Lic. 206521C | plumbers@harveyind.com.au | Gary Whitfield | |
Rates & terms
- A/C mechanic
- $138.00 /hr · after hours $207.00
- Plumber
- $124.00 /hr
- FBA → HAC transfer
- Standard cost + 15%
- Retention
- 5% on progress claims
- Bank
- Westpac — Parramatta · BSB 032-078 · 41 6228
Demo data
Puts every contract, works order, service call, stock level and invoice back to the start so the walkthrough can be run again.
Sent itemsTeam — 26 peopletechnicians, factory and office; charge-out rates drive service invoices
| Name | Role | Business unit | Mobile | Licence | Charge-out /hr | ||
|---|---|---|---|---|---|---|---|
| Peter Harvey | Managing Director | Harvey Industries (group) | pharvey@harveyind.com.au | 0484 172 600 | — | $0.00 | |
| Karen Mills | Accounts Manager | Harvey Industries (group) | kmills@harveyind.com.au | 0417 765 958 | — | $0.00 | |
| Julie Sarkis | Accounts & Payroll | Harvey Industries (group) | jsarkis@harveyind.com.au | 0496 260 618 | — | $0.00 | |
| Greg Pollard | Project Manager | Harvey Air Conditioning | gpollard@harveyind.com.au | 0453 195 321 | — | $0.00 | |
| Matt Corrigan | Project Manager | Harvey Air Conditioning | mcorrigan@harveyind.com.au | 0465 877 363 | — | $0.00 | |
| Rowan Kennedy | Estimator | Harvey Air Conditioning | rkennedy@harveyind.com.au | 0455 946 955 | — | $0.00 | |
| Sophie Tran | Mechanical Drafter (3D) | Harvey Air Conditioning | stran@harveyind.com.au | 0422 312 223 | ARC RHL L164662 | $0.00 | |
| Luke Brennan | Site Foreman | Harvey Air Conditioning | lbrennan@harveyind.com.au | 0446 638 888 | — | $98.00 | |
| Josh Kerr | Ductwork Installer | Harvey Air Conditioning | jkerr@harveyind.com.au | 0439 499 879 | — | $89.00 | |
| Ian Loveland | Service Manager | Harvey AirCon Service | iloveland@harveyind.com.au | 0480 166 895 | — | $0.00 | |
| Daniel Geracitano | Assistant Service Manager | Harvey AirCon Service | dgeracitano@harveyind.com.au | 0493 827 842 | — | $0.00 | |
| Aaron Pham | Senior A/C Mechanic | Harvey AirCon Service | apham@harveyind.com.au | 0464 597 451 | ARC RHL L139984 | $138.00 | |
| Chris Mifsud | A/C Mechanic | Harvey AirCon Service | cmifsud@harveyind.com.au | 0418 330 318 | ARC RHL L138510 | $138.00 | |
| Nathan Doyle | A/C Mechanic | Harvey AirCon Service | ndoyle@harveyind.com.au | 0494 610 967 | ARC RHL L117421 | $138.00 | |
| Kieran O'Brien | Refrigeration Mechanic | Harvey AirCon Service | kobrien@harveyind.com.au | 0494 410 227 | ARC RHL L118028 | $138.00 | |
| Dylan Fraser | Apprentice A/C Mechanic | Harvey AirCon Service | dfraser@harveyind.com.au | 0430 784 754 | ARC RHL L110201 | $76.00 | |
| David Ellis | Sales Engineer | Fan & Blower Australia | dellis@fanblower.com.au | 0428 391 289 | — | $0.00 | |
| Debbie Zilioli | Sales & Admin | Fan & Blower Australia | dzilioli@fanblower.com.au | 0449 861 263 | — | $0.00 | |
| Tony Russo | Workshop Foreman | Fan & Blower Australia | trusso@fanblower.com.au | 0442 912 188 | — | $96.00 | |
| Steve Kowalski | Plasma / CNC Operator | Fan & Blower Australia | skowalski@fanblower.com.au | 0443 187 673 | — | $84.00 | |
| Raj Patel | Boilermaker / Welder | Fan & Blower Australia | rpatel@fanblower.com.au | 0476 556 886 | — | $88.00 | |
| Mick Henderson | Fitter — Balancing & Test | Fan & Blower Australia | mhenderson@fanblower.com.au | 0478 684 160 | — | $88.00 | |
| Ben Nguyen | Fitter — Assembly | Fan & Blower Australia | bnguyen@fanblower.com.au | 0475 462 240 | — | $84.00 | |
| Gary Whitfield | Plumbing Supervisor | Harvey Plumbers | gwhitfield@harveyind.com.au | 0494 120 887 | NSW FT 226772 | $124.00 | |
| Liam Murphy | Plumber | Harvey Plumbers | lmurphy@harveyind.com.au | 0446 422 821 | NSW FT 270227 | $124.00 | |
| Jordan Price | Plumber / Gasfitter | Harvey Plumbers | jprice@harveyind.com.au | 0454 653 382 | NSW FT 294234 | $124.00 | |
Suppliers
| Code | Supplier | Supplies | Contact | Phone | Lead days | Terms | |
|---|---|---|---|---|---|---|---|
| S-314 | Actrol | Refrigeration parts | Phil Stavrou | (02) 8927 9850 | 1 | 30 days EOM | |
| S-309 | Blacktown Fasteners | Fasteners | Sam Toma | (02) 9535 6501 | 1 | 30 days EOM | |
| S-301 | BlueScope Distribution | Steel | Mark Elliott | (02) 9426 1509 | 3 | 30 days EOM | |
| S-304 | CBC Bearings | Bearings & drives | Jason Watts | (02) 9857 5579 | 2 | 30 days EOM | |
| S-313 | Carrier Australia | HVAC equipment | Geoff Martin | (02) 9335 3736 | 42 | 30 days EOM | |
| S-317 | Controlled Air BMS | Controls subcontract | Rhys Owens | (02) 9438 6192 | 10 | 30 days EOM | |
| S-310 | Daikin Australia | HVAC equipment | Craig Lim | (02) 9016 9439 | 21 | 30 days EOM | |
| S-308 | Dulux Protective Coatings | Paint | Kylie Marsh | (02) 9454 9947 | 3 | 30 days EOM | |
| S-318 | Hills Electrical Services | Electrical subcontract | Tony Akl | (02) 9852 8649 | 7 | 30 days EOM | |
| S-307 | Industrial Galvanizers — Smithfield | Galvanising | Lee Parsons | (02) 9292 1148 | 7 | 30 days EOM | |
| S-306 | Kruger Ventilation Industries | Imported fans | Alvin Tan | (02) 9245 6266 | 35 | 30 days EOM | |
| S-302 | Midway Metals | Steel | Danny Ho | (02) 9135 8806 | 2 | 30 days EOM | |
| S-311 | Mitsubishi Electric Australia | HVAC equipment | Helen Ng | (02) 9443 3688 | 14 | 30 days EOM | |
| S-316 | Reece Plumbing — Parramatta | Plumbing supplies | Natalie Brown | (02) 9167 5285 | 1 | 30 days EOM | |
| S-305 | Sydney Metal Spinning | Inlet cones | Rob Galea | (02) 9383 2387 | 12 | 30 days EOM | |
| S-312 | Temperzone Australia | HVAC equipment | Brad Cole | (02) 9116 3805 | 21 | 30 days EOM | |
| S-315 | Universal Rigging & Plumbing | Cranage & rigging | Wayne Harvey | (02) 9802 9913 | 5 | 30 days EOM | |
| S-303 | WEG Australia | Motors | Paul Kiely | (02) 9496 9829 | 10 | 30 days EOM | |