1
Enquiry
direct order
2
Quote
no quote
✓
Job
4
Invoicesnext
not yet
✓
Look after it
Status
Closed — covered by the maintenance agreement
✓
Logged
✓
Dispatched
✓
On site
✓
Completed
5
Invoiced
JobHarvey AirCon ServiceLowPPM
- Customer
- Jones Lang LaSalle
- Site
- 75 Castlereagh St75 Castlereagh St, Sydney NSW
- Site contact
- Priya Raman · (02) 9021 3309
- Access
- Induction on site; SWMS before roof work
- Problem
- Monthly PPM — Chiller (VSD frictionless) (DA19 schedule)
- Logged
- 22 Sep 2026 · 16:05
- Technician
- Aaron Pham · 22 Sep 2026
- Asset
- HA-004272 Chiller (VSD frictionless) Smardt WC-350 — Plantroom
- Agreement
- MC-0156
Work done
Service completed to DA19 checklist. Filters changed, belts checked, coil cleaned. Barcode scanned. Covered under maintenance agreement.
Hours3 Labour$0.00 (agreement) Parts & materials$0.00 Completed22 Sep 2026 · 17:30
Site history
SC-48160No airflow to auditorium — AHU fan failed29 Sep 2026 · Nathan Doyle
InvoicedSC-48171No cooling14 Sep 2026 · Chris Mifsud
InvoicedSC-48173No airflow to auditorium — AHU fan failed31 Aug 2026 · Chris Mifsud
InvoicedSC-48172Quarterly PPM — AHU (DA19 schedule)24 Aug 2026 · Chris Mifsud
InvoicedSC-48155AHU filter alarm14 Aug 2026 · Chris Mifsud
Invoiced Assets at this site — scan each barcode on the visit
| Barcode | Asset | Location | Frequency | Last service | Next due |
|---|---|---|---|---|---|
| HA-004274 | Cooling tower Aquacool | Plantroom #2 | Monthly | 12 Sep 2026 | 12 Oct 2026 |
| HA-004273 | Cooling tower Aquacool | Plantroom #1 | Monthly | 26 Sep 2026 | 26 Oct 2026 |
| HA-004272 | Chiller (VSD frictionless) Smardt WC-350 | Plantroom | Monthly | 01 Oct 2026 | 31 Oct 2026 |
| HA-004283 | AHU Air Change AHU | Level 2 plant #9 | Quarterly | 04 Aug 2026 | 03 Nov 2026 |
| HA-004279 | AHU Air Change AHU | Mezzanine #5 | Quarterly | 05 Aug 2026 | 04 Nov 2026 |
| HA-004281 | AHU Air Change AHU | Level 2 plant #7 | Quarterly | 15 Aug 2026 | 14 Nov 2026 |
| HA-004277 | AHU Air Change AHU | Level 2 plant #3 | Quarterly | 19 Aug 2026 | 18 Nov 2026 |
| HA-004284 | AHU Air Change AHU | Roof #10 | Quarterly | 25 Aug 2026 | 24 Nov 2026 |
| HA-004278 | AHU Air Change AHU | Mezzanine #4 | Quarterly | 09 Sep 2026 | 09 Dec 2026 |
| HA-004280 | AHU Air Change AHU | Roof #6 | Quarterly | 09 Sep 2026 | 09 Dec 2026 |
| HA-004276 | AHU Air Change AHU | Mezzanine #2 | Quarterly | 14 Sep 2026 | 14 Dec 2026 |
| HA-004275 | AHU Air Change AHU | Roof #1 | Quarterly | 25 Sep 2026 | 25 Dec 2026 |
| HA-004282 | AHU Air Change AHU | Mezzanine #8 | Quarterly | 28 Sep 2026 | 28 Dec 2026 |
Harvey Air Conditioning Pty Ltd · Harvey AirCon Service
Cnr Macarthur & Fennell Sts, Parramatta NSW 2150 · (02) 9630 5100 · service@harveyind.com.au
ABN 42 000 473 334 · ARCtick AU10031
Job sheet
SC-48185
Logged 22 Sep 2026 · 16:05
Urgency Low
Technician Aaron Pham
Site
75 Castlereagh St
75 Castlereagh St, Sydney NSW
Jones Lang LaSalle
| Type | PPM |
| Asset | HA-004272 Chiller (VSD frictionless) — Plantroom |
| Nature of problem | Monthly PPM — Chiller (VSD frictionless) (DA19 schedule) |
| Work done | Service completed to DA19 checklist. Filters changed, belts checked, coil cleaned. Barcode scanned. Covered under maintenance agreement. |
| Hours | 3 |
| Parts & materials | $0.00 |
Technician signature
Site contact signature
Emails & activity · 0
No correspondence yet.