Linescost, sell and margin per line — totals recalculate as you edit
| Type | Description | Qty | Unit sell | Total | Margin |
|---|---|---|---|---|---|
| Design | Mechanical design, 3D drafting & shop drawings | 1 | $65,962.00 | $65,962.00 | 20.0% |
| Equipment | Mechanical plant & equipment (per schedule) | 1 | $474,926.00 | $474,926.00 | 16.7% |
| Fan | FBA Series 1000 DWDI 900 aerofoil — SF-C1 AHU supply fan | 1 | $28,240.00 | $28,240.00 | 14.8% |
| Fan | FBA Series 1000 DWDI 900 aerofoil — SF-C2 AHU supply fan | 1 | $28,240.00 | $28,240.00 | 14.8% |
| Fan | FBA Series 1000 SWSI 630 aerofoil — OAF-C1 Outside air fan | 1 | $11,350.00 | $11,350.00 | 14.8% |
| Fan | FBA In-line Centrifugal 500 backward inclined — TEF-C1 Toilet exhaust fan | 1 | $6,930.00 | $6,930.00 | 14.8% |
| Ductwork | Ductwork manufacture (Parramatta) & install | 1 | $224,271.00 | $224,271.00 | 23.5% |
| Labour | Site installation labour & supervision | 1 | $329,810.00 | $329,810.00 | 20.0% |
| Subcontract | BMS / controls & electrical | 1 | $158,309.00 | $158,309.00 | 16.7% |
| Commissioning | Testing, balancing & commissioning, O&M manuals | 1 | $65,962.00 | $65,962.00 | 20.0% |
Harvey Air ConditioningAccepted
- Customer
- Investa Property Group
- Prepared by
- Rowan Kennedy
- Issued
- 14 Jun 2026
- Valid until
- 14 Jul 2026
- Accepted
- 14 Jul 2026 · 10:00 · Tom Delaney
Cost$1,132,293.52 Sell (ex GST)$1,394,000.00 GST$139,400.00 Total inc GST$1,533,400.00
Margin 18.8% $261,706
Harvey Air Conditioning Pty Ltd · Harvey Air Conditioning
Cnr Macarthur & Fennell Sts, Parramatta NSW 2150 · (02) 9630 5100 · air@harveyind.com.au
ABN 42 000 473 334 · ARCtick AU10031
Quotation
HAC-Q2651
Date 14 Jun 2026
Valid until 14 Jul 2026
Prepared by Rowan Kennedy
Quotation to
Investa Property Group
Attn: Tom Delaney
tom@investa.com.au
Sydney NSW
ABN 38 107 254 536
For
Rhodes Corporate Park Building C — base building upgrade1 Homebush Bay Dr, Rhodes
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Mechanical design, 3D drafting & shop drawings | 1 | $65,962.00 | $65,962.00 |
| Mechanical plant & equipment (per schedule) | 1 | $474,926.00 | $474,926.00 |
| FBA Series 1000 DWDI 900 aerofoil — SF-C1 AHU supply fan | 1 | $28,240.00 | $28,240.00 |
| FBA Series 1000 DWDI 900 aerofoil — SF-C2 AHU supply fan | 1 | $28,240.00 | $28,240.00 |
| FBA Series 1000 SWSI 630 aerofoil — OAF-C1 Outside air fan | 1 | $11,350.00 | $11,350.00 |
| FBA In-line Centrifugal 500 backward inclined — TEF-C1 Toilet exhaust fan | 1 | $6,930.00 | $6,930.00 |
| Ductwork manufacture (Parramatta) & install | 1 | $224,271.00 | $224,271.00 |
| Site installation labour & supervision | 1 | $329,810.00 | $329,810.00 |
| BMS / controls & electrical | 1 | $158,309.00 | $158,309.00 |
| Testing, balancing & commissioning, O&M manuals | 1 | $65,962.00 | $65,962.00 |
| Subtotal (ex GST) | $1,394,000.00 |
| GST 10% | $139,400.00 |
| Total (inc GST) | $1,533,400.00 |
Prices in AUD, GST shown separately. Valid 30 days. Subject to Harvey Air Conditioning standard terms of contract.
Emails & activity · 3
↗ Re: Quotation HAC-Q2651 — Rhodes Corporate Park Building C — base building upgrade HAC synced 14 Jul 2026 · 16:38
From Rowan Kennedy <rkennedy@harveyind.com.au> · To Tom Delaney <tom@investa.com.au>
Thanks Tom — appreciated. Greg Pollard will be your project manager and will be in touch this week.
Rowan Kennedy↙ Re: Quotation HAC-Q2651 — Rhodes Corporate Park Building C — base building upgrade HAC synced 14 Jul 2026 · 10:00
From Tom Delaney <tom@investa.com.au> · To Rowan Kennedy <rkennedy@harveyind.com.au>
Hi Rowan,
Pleased to confirm we're proceeding — letter of award to follow from our contracts team. Please send your program and shop drawing schedule.
Tom Delaney↗ Quotation HAC-Q2651 — Rhodes Corporate Park Building C — base building upgrade HAC sent 14 Jun 2026 · 15:46
From Rowan Kennedy <rkennedy@harveyind.com.au> · To Tom Delaney <tom@investa.com.au>
Hi Tom,
Please find attached our quotation HAC-Q2651 for Rhodes Corporate Park Building C — base building upgrade — $1,394,000 + GST, valid 30 days.
Happy to walk through it.
Regards,
Rowan Kennedy