1
Enquiry
—
2
Quotenext
not yet
3
Job
not yet
✓
Look after it
Next step
Book the PPM visit — 6 assets due
Puts the visit on the Service board for the technicians.
AgreementHarvey AirCon ServiceActive
- Site
- Burwood RSL96 Shaftesbury Rd, Burwood NSW
- Customer
- Burwood RSL Club · Steve Antoniou
- Term
- 01 May 2026 → 01 May 2027
- Value
- $64,800 a year · billed monthly
- Scope
- PPM + essential services testing (AS 1851 fire mode)
Asset register — 23 assetsbarcode scanned at each service
| Barcode | Asset | Make | Model | Serial | Location | DA19 frequency | Last service | Next due | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HA-004151 | Cooling tower | BAC | VTL | 8756936 | Plantroom | Monthly | 29 Aug 2026 | 28 Sep 2026 | Overdue | |
| HA-004149 | Chiller | Carrier | 30XA-302 | 3171250 | Plantroom #1 | Monthly | 11 Sep 2026 | 11 Oct 2026 | Scheduled | |
| HA-004152 | AHU | Harvey | custom AHU | 5186661 | Plant room 1 | Quarterly | 12 Jul 2026 | 11 Oct 2026 | Scheduled | |
| HA-004150 | Chiller | Carrier | 30XA-302 | 6099858 | Plantroom #2 | Monthly | 13 Sep 2026 | 13 Oct 2026 | Scheduled | |
| HA-004158 | Kitchen exhaust fan | FBA | S1000-SWSI-630-AL | FBA-15-0249 | Roof #1 | Quarterly | 20 Jul 2026 | 19 Oct 2026 | Scheduled | |
| HA-004169 | Fan coil unit | Temperzone | FCU | 3395856 | Level 2 — office 16 | Six-monthly | 21 Apr 2026 | 20 Oct 2026 | Scheduled | |
| HA-004171 | Fan coil unit | Temperzone | FCU | 9125864 | Room 14 | Six-monthly | 26 Apr 2026 | 25 Oct 2026 | Scheduled | |
| HA-004156 | AHU | Harvey | custom AHU | 6162467 | Roof #5 | Quarterly | 26 Aug 2026 | 25 Nov 2026 | Scheduled | |
| HA-004161 | Fan coil unit | Temperzone | FCU | 3521584 | Room 3 | Six-monthly | 12 Jun 2026 | 11 Dec 2026 | Scheduled | |
| HA-004159 | Kitchen exhaust fan | FBA | S1000-SWSI-630-AL | FBA-21-0712 | Roof #2 | Quarterly | 12 Sep 2026 | 12 Dec 2026 | Scheduled | |
| HA-004155 | AHU | Harvey | custom AHU | 9130875 | Plant room 1 | Quarterly | 13 Sep 2026 | 13 Dec 2026 | Scheduled | |
| HA-004154 | AHU | Harvey | custom AHU | 7866419 | Mezzanine #3 | Quarterly | 19 Sep 2026 | 19 Dec 2026 | Scheduled | |
| HA-004157 | AHU | Harvey | custom AHU | 8990063 | Mezzanine #6 | Quarterly | 25 Sep 2026 | 25 Dec 2026 | Scheduled | |
| HA-004168 | Fan coil unit | Temperzone | FCU | 4695907 | Meeting room 4 | Six-monthly | 28 Jun 2026 | 27 Dec 2026 | Scheduled | |
| HA-004153 | AHU | Harvey | custom AHU | 1125776 | Level 2 plant #2 | Quarterly | 01 Oct 2026 | 31 Dec 2026 | Scheduled | |
| HA-004160 | Fan coil unit | Temperzone | FCU | 2612631 | Level 1 — office 7 | Six-monthly | 10 Jul 2026 | 08 Jan 2027 | Scheduled | |
| HA-004166 | Fan coil unit | Temperzone | FCU | 2668772 | Room 8 | Six-monthly | 30 Jul 2026 | 28 Jan 2027 | Scheduled | |
| HA-004162 | Fan coil unit | Temperzone | FCU | 9100273 | Meeting room 16 | Six-monthly | 02 Aug 2026 | 31 Jan 2027 | Scheduled | |
| HA-004163 | Fan coil unit | Temperzone | FCU | 1785631 | Meeting room 15 | Six-monthly | 20 Aug 2026 | 18 Feb 2027 | Scheduled | |
| HA-004170 | Fan coil unit | Temperzone | FCU | 8930870 | Room 12 | Six-monthly | 26 Aug 2026 | 24 Feb 2027 | Scheduled | |
| HA-004164 | Fan coil unit | Temperzone | FCU | 5819158 | Level 2 — office 12 | Six-monthly | 08 Sep 2026 | 09 Mar 2027 | Scheduled | |
| HA-004165 | Fan coil unit | Temperzone | FCU | 9769511 | Level 1 — office 7 | Six-monthly | 19 Sep 2026 | 20 Mar 2027 | Scheduled | |
| HA-004167 | Fan coil unit | Temperzone | FCU | 5020237 | Meeting room 1 | Six-monthly | 01 Oct 2026 | 01 Apr 2027 | Scheduled | |
Visits
SC-48140AHU filter alarm07 Sep 2026 · Kieran O'Brien
BreakdownInvoicedSC-48192Office too hot — FCU valve stuck24 Aug 2026 · Kieran O'Brien
BreakdownInvoicedSC-48163Exhaust fan vibration18 Aug 2026 · Nathan Doyle
BreakdownInvoicedSC-48145No airflow to auditorium — AHU fan failed14 Aug 2026 · Aaron Pham
BreakdownInvoiced