1
Enquiry
—
2
Quotenext
not yet
3
Job
not yet
✓
Look after it
Next step
Book the PPM visit — 1 asset due
Puts the visit on the Service board for the technicians.
AgreementHarvey AirCon ServiceActive
- Site
- 75 Castlereagh St75 Castlereagh St, Sydney NSW
- Customer
- Jones Lang LaSalle · Priya Raman
- Term
- 15 Nov 2024 → 15 Nov 2026
- Value
- $71,200 a year · billed monthly
- Scope
- Programmed preventative maintenance + 24 hr breakdown
Asset register — 13 assetsbarcode scanned at each service
| Barcode | Asset | Make | Model | Serial | Location | DA19 frequency | Last service | Next due | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HA-004274 | Cooling tower | Aquacool | — | 5228358 | Plantroom #2 | Monthly | 12 Sep 2026 | 12 Oct 2026 | Scheduled | |
| HA-004273 | Cooling tower | Aquacool | — | 2152696 | Plantroom #1 | Monthly | 26 Sep 2026 | 26 Oct 2026 | Scheduled | |
| HA-004272 | Chiller (VSD frictionless) | Smardt | WC-350 | 7821966 | Plantroom | Monthly | 01 Oct 2026 | 31 Oct 2026 | Scheduled | |
| HA-004283 | AHU | Air | Change AHU | 7054347 | Level 2 plant #9 | Quarterly | 04 Aug 2026 | 03 Nov 2026 | Scheduled | |
| HA-004279 | AHU | Air | Change AHU | 3768807 | Mezzanine #5 | Quarterly | 05 Aug 2026 | 04 Nov 2026 | Scheduled | |
| HA-004281 | AHU | Air | Change AHU | 7007316 | Level 2 plant #7 | Quarterly | 15 Aug 2026 | 14 Nov 2026 | Scheduled | |
| HA-004277 | AHU | Air | Change AHU | 3969870 | Level 2 plant #3 | Quarterly | 19 Aug 2026 | 18 Nov 2026 | Scheduled | |
| HA-004284 | AHU | Air | Change AHU | 8242456 | Roof #10 | Quarterly | 25 Aug 2026 | 24 Nov 2026 | Scheduled | |
| HA-004278 | AHU | Air | Change AHU | 6489079 | Mezzanine #4 | Quarterly | 09 Sep 2026 | 09 Dec 2026 | Scheduled | |
| HA-004280 | AHU | Air | Change AHU | 3985719 | Roof #6 | Quarterly | 09 Sep 2026 | 09 Dec 2026 | Scheduled | |
| HA-004276 | AHU | Air | Change AHU | 3091179 | Mezzanine #2 | Quarterly | 14 Sep 2026 | 14 Dec 2026 | Scheduled | |
| HA-004275 | AHU | Air | Change AHU | 4589241 | Roof #1 | Quarterly | 25 Sep 2026 | 25 Dec 2026 | Scheduled | |
| HA-004282 | AHU | Air | Change AHU | 4882667 | Mezzanine #8 | Quarterly | 28 Sep 2026 | 28 Dec 2026 | Scheduled | |
Visits
SC-48160No airflow to auditorium — AHU fan failed29 Sep 2026 · Nathan Doyle
BreakdownInvoicedSC-48185Monthly PPM — Chiller (VSD frictionless) (DA19 schedule)22 Sep 2026 · Aaron Pham
PPMInvoicedSC-48171No cooling14 Sep 2026 · Chris Mifsud
BreakdownInvoicedSC-48173No airflow to auditorium — AHU fan failed31 Aug 2026 · Chris Mifsud
BreakdownInvoicedSC-48172Quarterly PPM — AHU (DA19 schedule)24 Aug 2026 · Chris Mifsud
PPMInvoicedSC-48155AHU filter alarm14 Aug 2026 · Chris Mifsud
RepairInvoiced