1
Enquiry
—
2
Quotenext
not yet
3
Job
not yet
✓
Look after it
Next step
Book the PPM visit — 2 assets due
Puts the visit on the Service board for the technicians.
AgreementHarvey AirCon ServiceActive
- Site
- Erskine Park BakeryLockwood Rd, Erskine Park NSW
- Customer
- Goodman Fielder — Erskine Park · Brett Hollis
- Term
- 07 Jan 2025 → 07 Jan 2027
- Value
- $44,600 a year · billed monthly
- Scope
- PPM per AIRAH DA19, monthly cooling tower inspection & water treatment log
Asset register — 9 assetsbarcode scanned at each service
| Barcode | Asset | Make | Model | Serial | Location | DA19 frequency | Last service | Next due | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HA-004266 | Process exhaust fan | FBA | MEX-710 | FBA-19-0039 | Plant deck #4 | Quarterly | 12 Jul 2026 | 11 Oct 2026 | Scheduled | |
| HA-004269 | Package unit | Temperzone | OPA 1500 | 4198517 | Roof #3 | Quarterly | 20 Jul 2026 | 19 Oct 2026 | Scheduled | |
| HA-004268 | Package unit | Temperzone | OPA 1500 | 8786723 | Level 2 plant #2 | Quarterly | 06 Aug 2026 | 05 Nov 2026 | Scheduled | |
| HA-004270 | Oven extract fan | FBA | S1000-SWSI-560-AL | FBA-19-0922 | Plant room 1 | Quarterly | 21 Aug 2026 | 20 Nov 2026 | Scheduled | |
| HA-004264 | Process exhaust fan | FBA | MEX-710 | FBA-19-0693 | Plant deck #2 | Quarterly | 15 Sep 2026 | 15 Dec 2026 | Scheduled | |
| HA-004263 | Process exhaust fan | FBA | MEX-710 | FBA-22-0227 | Roof — north #1 | Quarterly | 18 Sep 2026 | 18 Dec 2026 | Scheduled | |
| HA-004265 | Process exhaust fan | FBA | MEX-710 | FBA-24-0700 | Roof #3 | Quarterly | 24 Sep 2026 | 24 Dec 2026 | Scheduled | |
| HA-004267 | Package unit | Temperzone | OPA 1500 | 4256203 | Roof #1 | Quarterly | 27 Sep 2026 | 27 Dec 2026 | Scheduled | |
| HA-004271 | Oven extract fan | FBA | S1000-SWSI-560-AL | FBA-21-0058 | Roof #2 | Quarterly | 28 Sep 2026 | 28 Dec 2026 | Scheduled | |
Visits
No visits yet.