1
Enquiry
direct order
✓
Quote
5
Look after it
not yet
Status
Dispatched — serial FBA-26-0411
Cost posted to HAC-J2623; inter-company invoice FBA-23108 raised.
✓
Released
✓
Plasma cutting
✓
Fabrication
✓
Balancing
✓
Assembly
✓
Test run
✓
Ready to dispatch
✓
Dispatched
Fan specificationDispatched
- Customer
- Harvey Air Conditioning (inter-company) · order HAC-J2623 / CPS-01
- For contract
- HAC-J2623 Lincoln Rise Stage 2 — 64 apartments
- Model
- S1000-DWDI-800 — Series 1000 DWDI, 800 mm impeller
- Duty
- 9,500 l/s @ 600 Pa static
- Drive
- 11 kW 4-pole WEG W22 · Arr 3
- Handing
- CW 90°
- Finish
- Prime coat
- Qty
- 1
- Due
- 17 Aug 2026
- Serial
- FBA-26-0411
Value
Transfer price to HAC$14,918.00 Standard cost$12,972.00 Materials (BOM at stores cost)$4,559.80 Shop hours (est.)37.3 h Margin$1,946 · 13%
Dispatched 17 Aug 2026 · 14:30
Bill of materialsissued from stores on dispatch
| Part | Description | Bin | Qty | On hand | Allocated (all WOs) | Cost | Status |
|---|---|---|---|---|---|---|---|
| BRG-SNL516 | SKF SNL 516 plummer block + 22216 bearing | Store 2-B | 2 ea | 12 | 14 | $692 | Issued |
| PUL-SPA | Taper-lock pulley SPA + bush | Store 2-C | 2 ea | 45 | 26 | $172 | Issued |
| VB-SPA | V-belt SPA wedge | Store 2-D | 3 ea | 72 | 26 | $57 | Issued |
| FAST-KIT | Fastener kit — HT bolts, nuts, washers | Store 1-A | 1 kit | 50 | 26 | $34 | Issued |
| GRD-BELT | Belt & shaft guard (mesh) | Rack D3 | 1 ea | 39 | 23 | $94 | Issued |
| GRD-INLET | Inlet guard (mesh) | Rack D3 | 2 ea | 52 | 34 | $112 | Issued |
| CONE-DW | Spun inlet cone pair — DWDI | Rack D1 | 2 ea | 9 | 10 | $316 | Issued |
| MOT-11 | WEG W22 IE3 11 kW 4-pole TEFC | Motor bay 1 | 1 ea | 2 | 0 | $1,736 | Issued |
| AVM-SET | Anti-vibration mount set (4) | Store 2-E | 1 set | 36 | 26 | $118 | Issued |
| PNT-PRM | Zinc phosphate primer | Paint store | 3 L | 125 | 82 | $50 | Issued |
| SH-65 | EN8 shaft bar Ø65 | Rack C2 | 1.7 m | 10.2 | 11.7 | $202 | Issued |
| PL-3 | HR plate 3mm 2400×1200 | Rack A1 | 2 sheet | 72 | 45 | $296 | Issued |
| PL-6 | HR plate 6mm 2400×1200 | Rack A3 | 2 sheet | 8 | 11 | $588 | Issued |
| CH-100 | PFC channel 100×50 — 1m | Rack B1 | 3 m | 124 | 67 | $93 | Issued |
Fan & Blower Company of Australia Pty Ltd
Cnr Macarthur & Fennell Sts, Parramatta NSW 2150 · (02) 9630 5100 · sales@fanblower.com.au
ABN 17 000 617 245
Test certificate
FBA-26-0411
Works order WO-26121
Date 14 Aug 2026
Customer order HAC-J2623 / CPS-01
For
Harvey Air Conditioning — HAC-J2623
Lincoln Rise Stage 2 — 64 apartments
Parramatta NSW
| Model | S1000-DWDI-800 — Series 1000 DWDI 800 aerofoil |
| Quantity | 1 |
| Duty | 9,500 l/s @ 600 Pa static |
| Motor | 11 kW 4-pole TEFC IE3 |
| Arrangement / handing | Arr 3 · CW 90° |
| Finish | Prime coat |
| Serial | FBA-26-0411 |
Test run results — Pass
Test speed
1060 rpmBalance grade
G2.5Vibration (bearing housing)
2 mm/s RMSMotor current
20.9 ASound @ 1 m
90 dB(A)Tested by
Mick Henderson · 14 Aug 2026Fan test-run at our Parramatta works. Impeller statically and dynamically balanced on our hard-bearing balancing machine.
Emails & activity · 0
No correspondence yet.