Harvey

Customers

One account per customer across Installation, Service, FBA and Plumbing — contacts, emails and history in one place
Demo 06 Oct 2026
CodeCustomerTypeContactDeals withContactsLast contactOpen quotesInvoicedOwing
C-1035 BlueScope Steel — Port Kembla Industrial Garry Pollock FBA 3 06 Oct 2026 $68,530 $26,000 $28,600
C-1034 Tomago Aluminium Industrial Fiona Stewart FBA 3 06 Oct 2026 $49,900 $33,700 $0
C-1030 Goodman Fielder — Erskine Park Industrial Brett Hollis FBA · HAS 3 04 Oct 2026 $0 $16,480 $4,088
C-1038 Mackay Dragline Services Mining Trent Coulter FBA 2 04 Oct 2026 $0 $0 $0
C-1031 Fredon Air Mechanical contractor Dean Sorbello FBA 3 03 Oct 2026 $69,060 $53,780 $31,174
C-1033 Sell & Parker Industrial Ron Mikhail FBA 3 03 Oct 2026 $42,790 $33,650 $0
C-1037 Visy Paper — Smithfield Industrial Ali Hamdan FBA 3 01 Oct 2026 $0 $25,320 $27,852
C-1040 Airmaster Corporation Mechanical contractor Nathan Bell FBA 3 28 Sep 2026 $0 $52,620 $57,882
C-1032 A.G. Coombs Mechanical contractor Lachlan Pyke FBA 3 27 Sep 2026 $40,940 $45,940 $0
C-1039 TestSafe Australia Government Dr. Ken Oduya FBA 2 25 Sep 2026 $0 $0 $0
C-1036 Boral Cement — Berrima Industrial Shane Rudd FBA 3 20 Sep 2026 $0 $45,080 $0
C-1041 Harvey Air Conditioning (inter-company) Inter-company Greg Pollard FBA 1 — $0 $79,095 $17,815