iFactory stores. Available = on hand less what's reserved for works orders. Anything flagged red needs ordering — press Run reorder.
| Code | Description | Bin | On hand | Allocated | Available | On order | Reorder at | Unit cost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BRG-SNL511 | SKF SNL 511 plummer block + 22211 bearing | Store 2-B | 14 | 0 | 14 | 0 | 6 | $184.00 | OK | |
| BRG-SNL513 | SKF SNL 513 plummer block + 22213 bearing | Store 2-B | 30 | 22 | 8 | 0 | 6 | $238.00 | OK | |
| BRG-SNL516 | SKF SNL 516 plummer block + 22216 bearing | Store 2-B | 12 | 14 | -2 | 8 | 4 | $346.00 | Short | |
| BRG-SNL518 | SKF SNL 518 plummer block + 22218 bearing | Store 2-B | 13 | 10 | 3 | 0 | 2 | $468.00 | OK | |
| PUL-SPA | Taper-lock pulley SPA + bush | Store 2-C | 45 | 26 | 19 | 0 | 10 | $86.00 | OK | |
| PUL-SPB | Taper-lock pulley SPB + bush | Store 2-C | 33 | 20 | 13 | 0 | 8 | $132.00 | OK | |
| VB-SPA | V-belt SPA wedge | Store 2-D | 72 | 26 | 46 | 0 | 30 | $19.00 | OK | |
| VB-SPB | V-belt SPB wedge | Store 2-D | 69 | 34 | 35 | 40 | 20 | $28.00 | OK | |
| FAST-KIT | Fastener kit — HT bolts, nuts, washers | Store 1-A | 50 | 26 | 24 | 0 | 15 | $34.00 | OK | |
| GRD-BELT | Belt & shaft guard (mesh) | Rack D3 | 39 | 23 | 16 | 0 | 8 | $94.00 | OK | |
| GRD-INLET | Inlet guard (mesh) | Rack D3 | 52 | 34 | 18 | 0 | 10 | $56.00 | OK | |
| IMP-AHU-1000 | Imported DWDI fan 1000 — bare shaft | Bay 4 | 1 | 0 | 1 | 0 | 1 | $6,052.00 | OK | |
| IMP-AHU-400 | Imported DWDI fan 400 — bare shaft | Bay 4 | 3 | 0 | 3 | 0 | 2 | $1,464.00 | OK | |
| IMP-AHU-450 | Imported DWDI fan 450 — bare shaft | Bay 4 | 2 | 0 | 2 | 0 | 2 | $1,756.00 | OK | |
| IMP-AHU-500 | Imported DWDI fan 500 — bare shaft | Bay 4 | 2 | 0 | 2 | 0 | 2 | $2,065.00 | OK | |
| IMP-AHU-560 | Imported DWDI fan 560 — bare shaft | Bay 4 | 2 | 0 | 2 | 0 | 2 | $2,463.00 | OK | |
| IMP-AHU-630 | Imported DWDI fan 630 — bare shaft | Bay 4 | 2 | 0 | 2 | 0 | 2 | $2,957.00 | OK | |
| IMP-AHU-710 | Imported DWDI fan 710 — bare shaft | Bay 4 | 4 | 3 | 1 | 4 | 1 | $3,557.00 | OK | |
| IMP-AHU-800 | Imported DWDI fan 800 — bare shaft | Bay 4 | 1 | 0 | 1 | 2 | 1 | $4,283.00 | OK | |
| IMP-AHU-900 | Imported DWDI fan 900 — bare shaft | Bay 4 | 1 | 0 | 1 | 0 | 1 | $5,137.00 | OK | |
| CONE-DW | Spun inlet cone pair — DWDI | Rack D1 | 9 | 10 | -1 | 12 | 6 | $158.00 | Short | |
| CONE-SW | Spun inlet cone — single inlet | Rack D1 | 25 | 18 | 7 | 8 | 6 | $168.00 | OK | |
| MOT-0.75 | WEG W22 IE3 0.75 kW 4-pole TEFC | Motor bay 1 | 3 | 0 | 3 | 0 | 3 | $347.00 | OK | |
| MOT-1.1 | WEG W22 IE3 1.1 kW 4-pole TEFC | Motor bay 1 | 3 | 0 | 3 | 0 | 3 | $391.00 | OK | |
| MOT-1.5 | WEG W22 IE3 1.5 kW 4-pole TEFC | Motor bay 1 | 6 | 0 | 6 | 0 | 3 | $440.00 | OK | |
| MOT-11 | WEG W22 IE3 11 kW 4-pole TEFC | Motor bay 1 | 2 | 0 | 2 | 2 | 2 | $1,736.00 | OK | |
| MOT-110 | WEG W22 IE3 110 kW 4-pole TEFC | Motor bay 2 | 0 | 0 | 0 | 0 | 0 | $19,288.00 | OK | |
| MOT-15 | WEG W22 IE3 15 kW 4-pole TEFC | Motor bay 1 | 5 | 3 | 2 | 0 | 2 | $2,325.00 | OK | |
| MOT-18.5 | WEG W22 IE3 18.5 kW 4-pole TEFC | Motor bay 1 | 0 | 0 | 0 | 2 | 2 | $2,852.00 | On order | |
| MOT-2.2 | WEG W22 IE3 2.2 kW 4-pole TEFC | Motor bay 1 | 3 | 0 | 3 | 0 | 3 | $527.00 | OK | |
| MOT-22 | WEG W22 IE3 22 kW 4-pole TEFC | Motor bay 1 | 2 | 0 | 2 | 0 | 2 | $3,398.00 | OK | |
| MOT-3 | WEG W22 IE3 3 kW 4-pole TEFC | Motor bay 1 | 6 | 3 | 3 | 0 | 3 | $626.00 | OK | |
| MOT-30 | WEG W22 IE3 30 kW 4-pole TEFC | Motor bay 2 | 4 | 3 | 1 | 0 | 1 | $4,675.00 | OK | |
| MOT-37 | WEG W22 IE3 37 kW 4-pole TEFC | Motor bay 2 | 1 | 0 | 1 | 0 | 1 | $5,834.00 | OK | |
| MOT-4 | WEG W22 IE3 4 kW 4-pole TEFC | Motor bay 1 | 6 | 3 | 3 | 0 | 3 | $756.00 | OK | |
| MOT-45 | WEG W22 IE3 45 kW 4-pole TEFC | Motor bay 2 | 3 | 2 | 1 | 0 | 1 | $7,192.00 | OK | |
| MOT-5.5 | WEG W22 IE3 5.5 kW 4-pole TEFC | Motor bay 1 | 8 | 5 | 3 | 0 | 3 | $961.00 | OK | |
| MOT-55 | WEG W22 IE3 55 kW 4-pole TEFC | Motor bay 2 | 2 | 1 | 1 | 0 | 1 | $8,934.00 | OK | |
| MOT-7.5 | WEG W22 IE3 7.5 kW 4-pole TEFC | Motor bay 1 | 8 | 5 | 3 | 0 | 3 | $1,234.00 | OK | |
| MOT-75 | WEG W22 IE3 75 kW 4-pole TEFC | Motor bay 2 | 0 | 0 | 0 | 0 | 0 | $12,567.00 | OK | |
| MOT-90 | WEG W22 IE3 90 kW 4-pole TEFC | Motor bay 2 | 2 | 1 | 1 | 2 | 0 | $15,395.00 | OK | |
| AVM-SET | Anti-vibration mount set (4) | Store 2-E | 36 | 26 | 10 | 0 | 8 | $118.00 | OK | |
| SVC-HDG | Hot dip galvanising (per 100 kg) | — | 0 | 0 | 0 | 8.5 | 0 | $165.00 | Outwork | |
| PNT-EPX | Epoxy enamel (2-pack) | Paint store | 22 | 4 | 18 | 0 | 12 | $39.00 | OK | |
| PNT-PRM | Zinc phosphate primer | Paint store | 125 | 82 | 43 | 0 | 30 | $16.50 | OK | |
| SH-40 | EN8 shaft bar Ø40 | Rack C1 | 14 | 0 | 14 | 0 | 6 | $52.00 | OK | |
| SH-50 | EN8 shaft bar Ø50 | Rack C1 | 31 | 21 | 10 | 0 | 6 | $74.00 | OK | |
| SH-65 | EN8 shaft bar Ø65 | Rack C2 | 10.2 | 11.7 | -1.5 | 0 | 5 | $119.00 | Reorder | |
| SH-80 | EN8 shaft bar Ø80 | Rack C2 | 16 | 10.2 | 5.8 | 0 | 4 | $176.00 | OK | |
| PL-10 | HR plate 10mm 2400×1200 | Rack A5 | 24 | 12 | 12 | 0 | 6 | $498.00 | OK | |
| PL-3 | HR plate 3mm 2400×1200 | Rack A1 | 72 | 45 | 27 | 0 | 20 | $148.00 | OK | |
| PL-5 | HR plate 5mm 2400×1200 | Rack A2 | 44 | 26 | 18 | 10 | 16 | $246.00 | OK | |
| PL-6 | HR plate 6mm 2400×1200 | Rack A3 | 8 | 11 | -3 | 24 | 14 | $294.00 | Short | |
| PL-8 | HR plate 8mm 2400×1200 | Rack A4 | 20 | 9 | 11 | 0 | 8 | $392.00 | OK | |
| CH-100 | PFC channel 100×50 — 1m | Rack B1 | 124 | 67 | 57 | 0 | 30 | $31.00 | OK | |
Stock movements
-6PNT-PRMIssued to works order · WO-26127Zinc phosphate primer
30 Sep 2026 · 14:00-2GRD-INLETIssued to works order · WO-26127Inlet guard (mesh)
30 Sep 2026 · 14:00-2FAST-KITIssued to works order · WO-26127Fastener kit — HT bolts, nuts, washers
30 Sep 2026 · 14:00-2AVM-SETIssued to works order · WO-26127Anti-vibration mount set (4)
30 Sep 2026 · 14:00-2MOT-7.5Issued to works order · WO-26127WEG W22 IE3 7.5 kW 4-pole TEFC
30 Sep 2026 · 14:00-2GRD-BELTIssued to works order · WO-26127Belt & shaft guard (mesh)
30 Sep 2026 · 14:00-4VB-SPAIssued to works order · WO-26127V-belt SPA wedge
30 Sep 2026 · 14:00-4PUL-SPAIssued to works order · WO-26127Taper-lock pulley SPA + bush
30 Sep 2026 · 14:00-4BRG-SNL516Issued to works order · WO-26127SKF SNL 516 plummer block + 22216 bearing
30 Sep 2026 · 14:00-3.2SH-65Issued to works order · WO-26127EN8 shaft bar Ø65
30 Sep 2026 · 14:00-6CH-100Issued to works order · WO-26127PFC channel 100×50 — 1m
30 Sep 2026 · 14:00-2CONE-SWIssued to works order · WO-26127Spun inlet cone — single inlet
30 Sep 2026 · 14:00