| # | Model | Eff. | Abs. kW | Motor | rpm | Outlet m/s | Price | |
|---|---|---|---|---|---|---|---|---|
| 1 | S2000-500 Arr 1 · 28 days | 70.1% | 6.67 | 11 kW | 1610 | 4.3 | $14,990 | |
| 2 | S3000-500 Arr 1 · 28 days | 63.3% | 7.4 | 11 kW | 1680 | 4.3 | $15,620 | |
| 3 | S2000-560 Arr 1 · 28 days | 62% | 7.55 | 11 kW | 1400 | 3.4 | $17,260 | |
| 4 | S101-620 Arr 1 / 4 · 28 days | 61.7% | 7.58 | 11 kW | 1635 | 2.8 | $14,790 | |
| 5 | S101-520 Arr 1 / 4 · 28 days | 60.4% | 7.75 | 11 kW | 2240 | 3.9 | $12,020 | |
| 6 | S101-720 Arr 1 / 4 · 28 days | 57.7% | 8.11 | 11 kW | 1300 | 2.1 | $17,820 | |
| 7 | S3000-560 Arr 1 · 28 days | 56.6% | 8.27 | 11 kW | 1455 | 3.4 | $18,010 | |
| 8 | S101-820 Arr 1 / 4 · 28 days | 51.4% | 9.11 | 11 kW | 1100 | 1.6 | $21,090 |
S2000-500 · 1610 rpm · 11 kW
Static pressure Static efficiency System curve
- Series
- Series 2000 Blower
- Tip speed
- 42.1 m/s
- Sound power (est.)
- 98 dB(A)
- Point on curve
- 40% of free-air volume
- Absorbed / motor
- 6.67 kW / 11 kW 4-pole
- Ex-works price
- $14,990.00 incl. motor & drive