AgreementHarvey AirCon ServiceActive
- Site
- Fairfield Council Administration Centre86 Avoca Rd, Wakeley NSW
- Customer
- Fairfield City Council · Robert Gauci
- Term
- 19 May 2024 → 19 May 2026
- Value
- $42,800 a year · billed quarterly
- Scope
- PPM per AIRAH DA19, monthly cooling tower inspection & water treatment log
Asset register — 27 assetsbarcode scanned at each service
| Barcode | Asset | Make | Model | Serial | Location | DA19 frequency | Last service | Next due | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HA-004122 | AHU | Air | Change AHU | 9044570 | Level 2 plant #2 | Quarterly | 11 Jul 2026 | 10 Oct 2026 | Scheduled | |
| HA-004143 | Exhaust fan | FBA | ILC-450 | FBA-17-0393 | Roof — north #1 | Six-monthly | 11 Apr 2026 | 10 Oct 2026 | Scheduled | |
| HA-004124 | AHU | Air | Change AHU | 4363523 | Mezzanine #4 | Quarterly | 28 Jul 2026 | 27 Oct 2026 | Scheduled | |
| HA-004132 | Fan coil unit | Temperzone | FCU | 9811837 | Room 16 | Six-monthly | 29 Apr 2026 | 28 Oct 2026 | Scheduled | |
| HA-004120 | Chiller | Daikin | EWAD-TZ | 1295105 | Plantroom #2 | Monthly | 30 Sep 2026 | 30 Oct 2026 | Scheduled | |
| HA-004119 | Chiller | Daikin | EWAD-TZ | 9432762 | Plantroom #1 | Monthly | 04 Oct 2026 | 03 Nov 2026 | Scheduled | |
| HA-004141 | Fan coil unit | Temperzone | FCU | 6323600 | Level 1 — office 17 | Six-monthly | 06 May 2026 | 04 Nov 2026 | Scheduled | |
| HA-004121 | AHU | Air | Change AHU | 9567913 | Plant room 1 | Quarterly | 11 Aug 2026 | 10 Nov 2026 | Scheduled | |
| HA-004123 | AHU | Air | Change AHU | 3642776 | Mezzanine #3 | Quarterly | 12 Aug 2026 | 11 Nov 2026 | Scheduled | |
| HA-004135 | Fan coil unit | Temperzone | FCU | 3381757 | Level 2 — office 8 | Six-monthly | 13 May 2026 | 11 Nov 2026 | Scheduled | |
| HA-004136 | Fan coil unit | Temperzone | FCU | 1626241 | Room 3 | Six-monthly | 14 May 2026 | 12 Nov 2026 | Scheduled | |
| HA-004127 | Fan coil unit | Temperzone | FCU | 9651900 | Room 13 | Six-monthly | 21 May 2026 | 19 Nov 2026 | Scheduled | |
| HA-004139 | Fan coil unit | Temperzone | FCU | 1356463 | Level 1 — office 6 | Six-monthly | 27 May 2026 | 25 Nov 2026 | Scheduled | |
| HA-004140 | Fan coil unit | Temperzone | FCU | 3511202 | Meeting room 7 | Six-monthly | 24 Jun 2026 | 23 Dec 2026 | Scheduled | |
| HA-004126 | Fan coil unit | Temperzone | FCU | 2799358 | Level 1 — office 17 | Six-monthly | 02 Jul 2026 | 31 Dec 2026 | Scheduled | |
| HA-004128 | Fan coil unit | Temperzone | FCU | 6275324 | Level 2 — office 15 | Six-monthly | 03 Jul 2026 | 01 Jan 2027 | Scheduled | |
| HA-004129 | Fan coil unit | Temperzone | FCU | 9875273 | Meeting room 8 | Six-monthly | 07 Jul 2026 | 05 Jan 2027 | Scheduled | |
| HA-004130 | Fan coil unit | Temperzone | FCU | 7021320 | Room 10 | Six-monthly | 15 Jul 2026 | 13 Jan 2027 | Scheduled | |
| HA-004142 | Fan coil unit | Temperzone | FCU | 1383676 | Room 2 | Six-monthly | 19 Jul 2026 | 17 Jan 2027 | Scheduled | |
| HA-004145 | Exhaust fan | FBA | ILC-450 | FBA-23-0797 | Carpark B1 | Six-monthly | 26 Aug 2026 | 24 Feb 2027 | Scheduled | |
| HA-004138 | Fan coil unit | Temperzone | FCU | 6107082 | Level 2 — office 16 | Six-monthly | 28 Aug 2026 | 26 Feb 2027 | Scheduled | |
| HA-004133 | Fan coil unit | Temperzone | FCU | 7372336 | Meeting room 7 | Six-monthly | 04 Sep 2026 | 05 Mar 2027 | Scheduled | |
| HA-004137 | Fan coil unit | Temperzone | FCU | 6966001 | Level 1 — office 12 | Six-monthly | 17 Sep 2026 | 18 Mar 2027 | Scheduled | |
| HA-004144 | Exhaust fan | FBA | ILC-450 | FBA-18-0710 | Roof #2 | Six-monthly | 22 Sep 2026 | 23 Mar 2027 | Scheduled | |
| HA-004134 | Fan coil unit | Temperzone | FCU | 3228475 | Level 2 — office 4 | Six-monthly | 24 Sep 2026 | 25 Mar 2027 | Scheduled | |
| HA-004125 | Fan coil unit | Temperzone | FCU | 2347116 | Level 2 — office 9 | Six-monthly | 25 Sep 2026 | 26 Mar 2027 | Scheduled | |
| HA-004131 | Fan coil unit | Temperzone | FCU | 2874781 | Meeting room 15 | Six-monthly | 01 Oct 2026 | 01 Apr 2027 | Scheduled | |
Visits
SC-48124Six-monthly PPM — Fan coil unit (DA19 schedule)05 Oct 2026 · Kieran O'Brien
PPMOn siteSC-48178AHU filter alarm15 Sep 2026 · Aaron Pham
BreakdownInvoicedSC-48165FCU noisy in boardroom07 Sep 2026 · Nathan Doyle
BreakdownInvoicedSC-48169Office too hot — FCU valve stuck10 Aug 2026 · Chris Mifsud
BreakdownInvoiced