AgreementHarvey AirCon ServiceActive
- Site
- Parramatta South — Building EAVictoria Rd, Rydalmere NSW
- Customer
- Western Sydney University · Leanne Pritchard
- Term
- 03 Jun 2024 → 03 Jun 2026
- Value
- $33,800 a year · billed quarterly
- Scope
- Programmed preventative maintenance + 24 hr breakdown
Asset register — 8 assetsbarcode scanned at each service
| Barcode | Asset | Make | Model | Serial | Location | DA19 frequency | Last service | Next due | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HA-004294 | Chiller | Daikin | EWAD | 8025418 | Plantroom | Monthly | 14 Sep 2026 | 14 Oct 2026 | Scheduled | |
| HA-004300 | Fume cupboard exhaust | FBA | S1000-SWSI-450-AL | FBA-21-0873 | Roof #2 | Quarterly | 16 Jul 2026 | 15 Oct 2026 | Scheduled | |
| HA-004301 | Fume cupboard exhaust | FBA | S1000-SWSI-450-AL | FBA-23-0311 | Carpark B1 | Quarterly | 17 Jul 2026 | 16 Oct 2026 | Scheduled | |
| HA-004298 | AHU | Air | Change AHU | 8121489 | Plant room 1 | Quarterly | 22 Jul 2026 | 21 Oct 2026 | Scheduled | |
| HA-004296 | AHU | Air | Change AHU | 1516086 | Level 2 plant #2 | Quarterly | 25 Jul 2026 | 24 Oct 2026 | Scheduled | |
| HA-004299 | Fume cupboard exhaust | FBA | S1000-SWSI-450-AL | FBA-17-0446 | Roof #1 | Quarterly | 26 Jul 2026 | 25 Oct 2026 | Scheduled | |
| HA-004295 | AHU | Air | Change AHU | 4078375 | Roof #1 | Quarterly | 03 Aug 2026 | 02 Nov 2026 | Scheduled | |
| HA-004297 | AHU | Air | Change AHU | 2312602 | Level 2 plant #3 | Quarterly | 07 Aug 2026 | 06 Nov 2026 | Scheduled | |
Visits
SC-48126Quarterly PPM — AHU (DA19 schedule)06 Oct 2026 · unassigned
PPMLoggedSC-48170AHU filter alarm21 Sep 2026 · Chris Mifsud
RepairInvoicedSC-48177AHU belts squealing14 Sep 2026 · Aaron Pham
BreakdownInvoicedSC-48187Odour from supply air24 Aug 2026 · Chris Mifsud
RepairInvoicedSC-48157AHU filter alarm10 Aug 2026 · Nathan Doyle
BreakdownInvoiced